For the convenience of all voters in Shoshone County, precincts are listed below. You can find your precinct and identify your polling place on that chart. In some cases, if you live between the named communities, you will need to find your address in a Precinct description. (put link to pdf here)
|
Precinct |
Description |
Polling Place |
| 01 | Prichard/Murray | County Shop 6338 Prichard Creek Road |
| 02 | Mullan | Mullan City Hall 112 Earle St |
| 03 | Wallace | Congregational Church 408 Cedar St |
| 04 | Silverton | Silverwood Good Samaritan 405 W Seventh St |
| 05 | Osburn | VFW Hall 4th & Mullan, Osburn |
| 06 | Kellogg | Silver Valley Memorial Hall 110 Hill St, Kellogg |
| 07 | Wardner | Mail Ballot Precinct, with ballots mailed to all registered voters |
| 08 | Smelterville | Smelterville City Hall 501 Main St |
| 09 | Pinehurst | Pinehurst Elementary School Fourth Street Entrance |
| 10 | Kingston | Kingston/Cataldo Sewer District 42784 Silver Valley Road |
| 11 | Calder | Mail Ballot Precinct, with ballots mailed to all registered voters |
| 12 | Avery | Mail Ballot Precinct, with ballots mailed to all registered voters |
| 13 | Clarkia | Mail Ballot Precinct, with ballots mailed to all registered voters |
| 14 | Absentee | Shoshone County Courthouse Wallace |


